Harper College (12-30) -vs- North Central College JV ()

Harper College logo 6
vs
9 North Central College JV logo
12-30
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
HARPER C Harper College 1 1 1 1 0 0 0 2 0 6 10 1
Winner NORTH CE North Central College JV 0 0 0 0 5 1 3 0 0 9 0 0
L:
Demmon, Brad (0-4)

Box Score

Scoring Summary

Team Individual Statistics

Harper College 6
Position Player AB R H RBI BB SO LOB
Haney, Andrew 2 0 0 0 0 0 0
Donovan, Matty 2 0 1 0 0 0 0
Miller, Jake 1 1 1 1 0 0 0
Halter, Riley 1 0 0 0 0 0 0
p     p Simon, Chris 0 0 0 0 0 0 0
p     p O'Neal, Clint 0 0 0 0 0 0 0
p     p Valenzuela, Eddy 0 0 0 0 0 0 0
cf cf Crussen, Tyler 3 0 0 0 0 1 0
lf lf Terron, Chuck 4 2 2 1 1 1 0
dh dh Pettingill, Roy 5 1 2 1 0 2 0
rf rf Hayes, Matt 3 0 0 0 0 1 0
ss ss Nudd, Ryan 4 1 1 0 0 0 0
1b 1b Conrad, Kevin 4 1 2 0 0 0 0
3b 3b Chandler, Billy 3 0 0 1 0 0 0
c c Leone, Nick 2 0 0 0 0 1 0
2b 2b Diaz, Frank 4 0 1 0 0 2 0
p p Demmon, Brad 0 0 0 0 0 0 0
Totals 38 6 10 4 1 8 0
Batting
2B:
Pettingill, Roy (2); Conrad, Kevin (1); Miller, Jake (1)
HR:
Terron, Chuck (1)
Fielding
E:
Nudd, Ryan (1)
North Central College JV 9
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0
Fielding
DP:
1

Team Individual Pitching Statistics

Harper College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Demmon, Brad (L, 0-4) 5.0 5 5 5 2 2 1 0 0 0 0 23 0 0 --
Simon, Chris 1.2 3 2 2 2 2 1 0 0 0 0 10 0 0 --
O'Neal, Clint 0.0 0 2 1 3 0 1 0 0 0 0 3 0 0 --
Valenzuela, Eddy 1.1 0 0 0 2 0 0 0 0 0 0 5 0 0 --
Totals 8 9 8 9 4 3 0 0 0 0 41 0 0
North Central College JV - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Harper College 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Haney, Andrew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Donovan, Matty 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Miller, Jake 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Halter, Riley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Simon, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O'Neal, Clint 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Valenzuela, Eddy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Crussen, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf lf Terron, Chuck 4 2 2 1 0 0 1 1 0 0 0 0 0 1 0 0 2 0
dh dh Pettingill, Roy 5 1 2 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Hayes, Matt 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss Nudd, Ryan 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
1b 1b Conrad, Kevin 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 11 0
3b 3b Chandler, Billy 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
c c Leone, Nick 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0
2b 2b Diaz, Frank 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 1
p p Demmon, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 38 6 10 4 4 0 1 1 0 0 0 0 0 8 0 1 24 8
North Central College JV 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0