2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Gadomski, Justin 2 Gadomski, Justin .385 1.110 47-47 174 44 67 16 7 6 53 115 .661 18 4 15 3 .449 2 0 8-8
12 Jusi, Tommy 12 Jusi, Tommy .354 .890 37-34 96 25 34 3 1 0 14 39 .406 15 10 13 0 .484 1 0 6-6
9 Odeshoo, Kyle 9 Odeshoo, Kyle .328 1.082 41-41 128 29 42 11 2 8 42 81 .633 24 5 29 2 .449 1 0 0-1
24 Betevis , George 24 Betevis , George .319 .943 47-47 163 41 52 13 3 5 31 86 .528 22 6 22 3 .415 2 0 26-29
38 Budorick, Michael 38 Budorick, Michael .311 .925 47-46 151 33 47 13 2 3 36 73 .483 28 9 21 2 .442 2 1 9-10
1 O'Neal, Micah 1 O'Neal, Micah .292 .852 47-47 154 38 45 8 3 3 32 68 .442 27 5 33 3 .410 2 0 20-25
13 Adrianza, Ehinger 13 Adrianza, Ehinger .276 .790 47-47 170 44 47 9 3 3 35 71 .418 23 4 35 4 .372 2 2 9-11
11 Johnston, Quinton 11 Johnston, Quinton 1.000 4.000 14-6 1 2 1 0 1 0 0 3 3.000 0 1 0 0 1.000 0 0 0-0
8 Castrovillari, Nic 8 Castrovillari, Nic .333 .957 35-35 117 30 39 11 3 1 25 59 .504 20 8 33 0 .453 3 0 3-4
4 Leber, Logan 4 Leber, Logan .333 .733 8-0 9 0 3 0 0 0 2 3 .333 0 1 6 0 .400 0 0 0-0
27 Schalk, Matthew 27 Schalk, Matthew .258 .683 19-8 31 7 8 0 0 0 3 8 .258 7 2 16 1 .425 0 0 4-4
15 Cappis, Justin 15 Cappis, Justin .247 .820 29-28 73 17 18 7 0 1 14 28 .384 25 1 37 0 .436 2 0 1-2
28 Spiecker, Tyler 28 Spiecker, Tyler .230 .655 29-19 61 13 14 2 1 0 5 18 .295 13 0 24 0 .360 1 0 4-5
17 Holbrook, Sean 17 Holbrook, Sean .209 .680 22-15 43 9 9 2 0 0 9 11 .256 12 4 21 0 .424 0 1 1-1
34 Ratliff, Cole 34 Ratliff, Cole .147 .426 23-7 34 4 5 1 0 0 1 6 .176 4 1 13 0 .250 1 0 0-1
32 Nelson, Kaleb 32 Nelson, Kaleb .000 .273 8-1 8 1 0 0 0 0 1 0 .000 2 1 1 0 .273 0 0 0-0
5 Serna Jr, Alberto 5 Serna Jr, Alberto .000 .500 3-1 2 1 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0
Totals .305 .896 47-47 1415 338 431 96 26 30 303 669 .473 241 63 321 18 .423 19 4 91-107
Opponents .370 1.020 47-47 908 333 336 52 14 22 303 482 .531 176 51 120 1 .489 16 10 62-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Gutkowski, Jason 23Gutkowski, Jason 5.87 1.73 2-5 14-6 1 0-0 0 53.2 77 52 35 16 33 0 0 7 240 .321 7 6 0 0 0
3 Adams, JT 3Adams, JT 6.71 1.96 1-7 12-11 2 1-0 0 53.2 81 66 40 24 24 0 0 8 246 .329 13 3 0 0 0
17 Holbrook, Sean 17Holbrook, Sean 0.00 .00 1-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
28 Spiecker, Tyler 28Spiecker, Tyler 0.00 1.71 1-0 3-0 0 0-0 1 2.1 0 1 0 4 3 0 0 0 8 .000 0 2 0 0 0
11 Johnston, Quinton 11Johnston, Quinton 7.18 2.43 3-6 12-6 2 1-0 0 26.1 44 38 21 20 12 0 0 3 125 .352 7 1 0 0 0
36 Bisesi, Joey 36Bisesi, Joey 7.20 1.87 0-1 10-1 0 0-0 0 15.0 22 15 12 6 5 0 0 0 67 .328 2 6 0 0 0
54 West, Brandon 54West, Brandon 8.37 2.07 2-1 11-3 0 0-0 0 23.2 26 25 22 23 19 0 0 0 94 .277 5 10 0 0 0
29 DeBartolo, Antonio 29DeBartolo, Antonio 10.57 2.28 1-0 12-0 0 0-0 0 15.1 24 18 18 11 8 0 0 4 63 .381 4 4 0 0 0
25 Churak, Stevie 25Churak, Stevie 10.80 2.03 1-2 12-6 1 0-0 0 30.0 46 47 36 15 13 0 0 5 127 .362 7 15 0 0 0
40 FitzGerald, Connor 40FitzGerald, Connor 10.80 2.27 0-4 15-3 0 0-0 1 31.2 43 47 38 29 26 0 0 3 136 .316 4 16 0 0 0
99 Del Genio, Michael 99Del Genio, Michael 12.54 2.79 0-0 9-0 0 0-0 0 9.1 8 14 13 18 9 0 0 1 36 .222 4 4 0 0 0
56 Byrne, Steven 56Byrne, Steven 15.33 2.81 0-5 13-6 0 0-0 0 27.0 49 55 46 27 16 0 0 3 128 .383 2 5 0 0 0
31 Salcedo, Jermaine 31Salcedo, Jermaine 16.13 2.71 0-3 12-4 0 0-0 0 27.1 37 56 49 37 30 0 0 2 124 .298 14 13 0 0 0
70 Jordan, Greg 70Jordan, Greg 20.25 3.38 0-0 4-0 0 0-0 0 2.2 3 7 6 6 3 0 0 0 10 .300 0 1 0 0 0
19 Lacy, Shawn 19Lacy, Shawn 32.79 5.14 0-0 5-0 0 0-0 0 4.2 10 21 17 14 3 0 0 1 25 .400 8 5 0 0 0
Totals 9.82 2.23 12-34 145-46 6 0 2 323.2 470 462 353 250 204 0 0 37 1432 .328 77 91 0 0 0
Opponents 6.72 1.70 24-2 74-25 5 1 8 201.0 219 176 150 123 196 0 0 9 399 .549 18 44 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Churak, Stevie 25 Churak, Stevie 9 2 7 0 1.000 0 0 0 0 0
40 FitzGerald, Connor 40 FitzGerald, Connor 7 1 6 0 1.000 0 0 0 0 0
11 Johnston, Quinton 11 Johnston, Quinton 6 1 5 0 1.000 1 0 0 0 0
56 Byrne, Steven 56 Byrne, Steven 4 0 4 0 1.000 1 0 0 0 0
29 DeBartolo, Antonio 29 DeBartolo, Antonio 2 1 1 0 1.000 0 0 0 0 0
4 Leber, Logan 4 Leber, Logan 2 1 1 0 1.000 1 0 0 0 0
70 Jordan, Greg 70 Jordan, Greg 1 0 1 0 1.000 0 0 0 0 0
24 Betevis , George 24 Betevis , George 129 122 6 1 .992 2 0 0 0 0
15 Cappis, Justin 15 Cappis, Justin 128 106 20 2 .984 1 24 10 1 0
38 Budorick, Michael 38 Budorick, Michael 213 196 11 6 .972 11 0 0 0 0
12 Jusi, Tommy 12 Jusi, Tommy 83 77 3 3 .964 1 0 0 0 0
9 Odeshoo, Kyle 9 Odeshoo, Kyle 219 186 25 8 .963 4 48 12 8 0
17 Holbrook, Sean 17 Holbrook, Sean 79 63 13 3 .962 1 16 9 3 0
13 Adrianza, Ehinger 13 Adrianza, Ehinger 188 71 106 11 .941 13 0 0 0 0
1 O'Neal, Micah 1 O'Neal, Micah 77 69 1 7 .909 0 0 0 0 0
2 Gadomski, Justin 2 Gadomski, Justin 177 60 100 17 .904 7 0 0 0 0
28 Spiecker, Tyler 28 Spiecker, Tyler 41 10 25 6 .854 4 0 0 0 0
54 West, Brandon 54 West, Brandon 6 1 4 1 .833 0 0 0 0 0
8 Castrovillari, Nic 8 Castrovillari, Nic 110 23 67 20 .818 6 0 0 0 0
34 Ratliff, Cole 34 Ratliff, Cole 11 8 1 2 .818 0 0 0 0 0
31 Salcedo, Jermaine 31 Salcedo, Jermaine 10 2 6 2 .800 0 0 0 0 0
3 Adams, JT 3 Adams, JT 18 2 11 5 .722 0 0 0 0 0
27 Schalk, Matthew 27 Schalk, Matthew 3 2 0 1 .667 1 0 0 0 0
5 Serna Jr, Alberto 5 Serna Jr, Alberto 3 2 0 1 .667 0 10 1 0 0
23 Gutkowski, Jason 23 Gutkowski, Jason 8 1 4 3 .625 0 0 0 0 0
19 Lacy, Shawn 19 Lacy, Shawn 0 0 0 0 .000 0 0 0 0 0
32 Nelson, Kaleb 32 Nelson, Kaleb 0 0 0 0 .000 0 0 0 0 0
36 Bisesi, Joey 36 Bisesi, Joey 0 0 0 0 .000 0 0 0 0 0
99 Del Genio, Michael 99 Del Genio, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1534 1007 428 99 .935 1 98 32 12 0
Opponents 763 602 123 38 .950 18 35 7 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Ratliff, Cole 34Ratliff, Cole .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
2 Gadomski, Justin 2Gadomski, Justin .429 1.324 8-8 28 8 12 4 1 2 9 24 .857 1 1 4 0 .467 0 0 0-0
9 Odeshoo, Kyle 9Odeshoo, Kyle .333 .958 8-8 18 3 6 3 0 0 3 9 .500 4 1 4 1 .458 1 0 0-1
38 Budorick, Michael 38Budorick, Michael .318 .930 8-7 22 4 7 0 1 1 7 12 .545 2 1 3 0 .385 1 0 0-0
12 Jusi, Tommy 12Jusi, Tommy .316 .649 7-7 19 3 6 0 0 0 2 6 .316 1 0 2 0 .333 1 0 0-0
8 Castrovillari, Nic 8Castrovillari, Nic .294 .829 7-7 17 1 5 2 0 0 5 7 .412 2 3 3 0 .417 2 0 0-0
1 O'Neal, Micah 1O'Neal, Micah .227 .666 8-8 22 4 5 1 0 0 3 6 .273 4 2 2 0 .393 0 0 6-7
13 Adrianza, Ehinger 13Adrianza, Ehinger .174 .712 8-8 23 6 4 2 0 1 6 9 .391 5 0 8 1 .321 0 1 0-0
24 Betevis , George 24Betevis , George .167 .467 8-8 24 5 4 1 0 0 1 5 .208 2 1 4 0 .259 0 0 2-3
15 Cappis, Justin 15Cappis, Justin .167 .750 5-4 6 3 1 0 0 0 0 1 .167 5 1 4 0 .583 0 0 0-0
28 Spiecker, Tyler 28Spiecker, Tyler .100 .200 4-3 10 1 1 0 0 0 0 1 .100 0 0 5 0 .100 0 0 0-0
17 Holbrook, Sean 17Holbrook, Sean .000 .444 4-3 5 2 0 0 0 0 0 0 .000 3 1 4 0 .444 0 0 0-0
27 Schalk, Matthew 27Schalk, Matthew .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
32 Nelson, Kaleb 32Nelson, Kaleb .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Leber, Logan 4Leber, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Serna Jr, Alberto 5Serna Jr, Alberto .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .256 .772 8-8 203 40 52 13 2 4 36 81 .399 29 12 48 2 .373 5 1 8-11
Opponents .423 1.110 8-8 239 101 101 20 3 4 82 139 .582 44 13 27 0 .528 3 6 17-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
70 Jordan, Greg 70Jordan, Greg 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 1 0 0 0 0 0 0 4 .250 0 0 0 0 0
31 Salcedo, Jermaine 31Salcedo, Jermaine 6.35 1.54 0-0 1-1 0 0-0 0 5.2 5 5 4 3 6 0 0 1 22 .227 3 3 0 0 0
36 Bisesi, Joey 36Bisesi, Joey 6.75 2.00 0-0 3-0 0 0-0 0 4.0 8 6 3 0 2 0 0 0 21 .381 0 0 0 0 0
3 Adams, JT 3Adams, JT 9.00 2.60 0-2 2-2 1 1-0 0 5.0 9 10 5 4 0 0 0 1 24 .375 2 0 0 0 0
23 Gutkowski, Jason 23Gutkowski, Jason 10.00 2.44 0-2 2-2 0 0-0 0 9.0 20 17 10 2 5 0 0 1 49 .408 2 1 0 0 0
11 Johnston, Quinton 11Johnston, Quinton 12.00 2.00 0-2 2-2 1 1-0 0 3.0 6 4 4 0 0 0 0 0 15 .400 0 0 0 0 0
29 DeBartolo, Antonio 29DeBartolo, Antonio 13.50 2.00 0-0 2-0 0 0-0 0 2.0 2 3 3 2 1 0 0 1 4 .500 0 2 0 0 0
99 Del Genio, Michael 99Del Genio, Michael 13.50 4.55 0-0 2-0 0 0-0 0 1.1 2 2 2 3 2 0 0 0 7 .286 0 1 0 0 0
54 West, Brandon 54West, Brandon 20.25 5.45 0-1 1-0 0 0-0 0 1.1 2 3 3 4 2 0 0 0 5 .400 1 0 0 0 0
40 FitzGerald, Connor 40FitzGerald, Connor 31.50 5.50 0-0 2-0 0 0-0 0 2.0 8 8 7 3 2 0 0 0 14 .571 2 1 0 0 0
19 Lacy, Shawn 19Lacy, Shawn 32.40 8.33 0-0 1-0 0 0-0 0 1.2 5 8 6 5 1 0 0 0 10 .500 2 1 0 0 0
56 Byrne, Steven 56Byrne, Steven 94.50 12.73 0-1 2-1 0 0-0 0 1.1 7 16 14 7 1 0 0 0 11 .636 0 3 0 0 0
Totals 14.84 2.92 0-8 21-8 2 0 0 37.0 75 83 61 33 22 0 0 4 186 .403 12 12 0 0 0
Opponents 5.71 1.56 8-0 14-7 2 0 2 52.0 52 38 33 29 48 0 0 2 149 .349 2 12 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Budorick, Michael 38 Budorick, Michael 30 27 3 0 1.000 1 0 0 0 0
24 Betevis , George 24 Betevis , George 26 24 2 0 1.000 0 0 0 0 0
12 Jusi, Tommy 12 Jusi, Tommy 15 13 2 0 1.000 1 0 0 0 0
11 Johnston, Quinton 11 Johnston, Quinton 2 0 2 0 1.000 0 0 0 0 0
28 Spiecker, Tyler 28 Spiecker, Tyler 2 0 2 0 1.000 0 0 0 0 0
29 DeBartolo, Antonio 29 DeBartolo, Antonio 1 0 1 0 1.000 0 0 0 0 0
40 FitzGerald, Connor 40 FitzGerald, Connor 1 0 1 0 1.000 0 0 0 0 0
54 West, Brandon 54 West, Brandon 1 0 1 0 1.000 0 0 0 0 0
9 Odeshoo, Kyle 9 Odeshoo, Kyle 29 26 2 1 .966 1 2 0 1 0
15 Cappis, Justin 15 Cappis, Justin 13 10 2 1 .923 0 9 2 0 0
13 Adrianza, Ehinger 13 Adrianza, Ehinger 24 6 16 2 .917 1 0 0 0 0
17 Holbrook, Sean 17 Holbrook, Sean 22 17 3 2 .909 0 6 3 1 0
2 Gadomski, Justin 2 Gadomski, Justin 31 12 16 3 .903 0 0 0 0 0
1 O'Neal, Micah 1 O'Neal, Micah 11 9 0 2 .818 0 0 0 0 0
8 Castrovillari, Nic 8 Castrovillari, Nic 15 2 8 5 .667 1 0 0 0 0
31 Salcedo, Jermaine 31 Salcedo, Jermaine 3 2 0 1 .667 0 0 0 0 0
23 Gutkowski, Jason 23 Gutkowski, Jason 2 0 1 1 .500 0 0 0 0 0
3 Adams, JT 3 Adams, JT 5 1 1 3 .400 0 0 0 0 0
19 Lacy, Shawn 19 Lacy, Shawn 0 0 0 0 .000 0 0 0 0 0
27 Schalk, Matthew 27 Schalk, Matthew 0 0 0 0 .000 0 0 0 0 0
32 Nelson, Kaleb 32 Nelson, Kaleb 0 0 0 0 .000 0 0 0 0 0
34 Ratliff, Cole 34 Ratliff, Cole 0 0 0 0 .000 0 0 0 0 0
36 Bisesi, Joey 36 Bisesi, Joey 0 0 0 0 .000 0 0 0 0 0
4 Leber, Logan 4 Leber, Logan 0 0 0 0 .000 0 0 0 0 0
5 Serna Jr, Alberto 5 Serna Jr, Alberto 0 0 0 0 .000 0 0 0 0 0
56 Byrne, Steven 56 Byrne, Steven 0 0 0 0 .000 0 0 0 0 0
70 Jordan, Greg 70 Jordan, Greg 0 0 0 0 .000 0 0 0 0 0
99 Del Genio, Michael 99 Del Genio, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 233 149 63 21 .910 5 17 5 2 0
Opponents 200 154 35 11 .945 7 7 3 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2023 McHenry County Colle L 3-7 26 3 6 2 1 0 0 2 0 1 0 1 0 0 0 11 21 10 0 .231
3/4/2023 vs Kankakee Community C L 5-7 28 5 6 5 2 0 0 5 0 1 1 0 0 0 0 9 18 10 0 .214
3/4/2023 Parkland College L 5-13 30 4 6 5 1 1 0 7 0 1 0 2 0 0 0 10 24 9 4 .200
3/5/2023 vs Southwestern Illinoi L 10-12 32 10 13 9 5 0 1 7 0 2 0 0 0 1 1 9 18 6 6 .406
3/5/2023 vs Parkland College L 0-13 16 0 1 0 0 0 0 0 0 1 0 1 0 0 0 14 12 2 1 .063
3/15/2023 vs College of Lake County L 4-9 27 4 4 3 1 1 0 9 0 0 1 1 0 0 0 9 23 11 2 .148
3/20/2023 at Rock Valley College L 12-13 36 12 11 9 1 0 1 9 0 7 0 4 0 0 0 8 22 11 2 .306
3/21/2023 Prairie State Colleg W 10-9 35 9 11 10 2 2 1 5 0 2 0 1 0 0 0 10 27 17 4 .314
3/23/2023 Rockford University W 16-6 37 16 15 11 1 5 0 9 0 3 1 3 0 0 0 5 27 14 2 .405
3/27/2023 at Triton College L 5-7 27 5 7 5 2 0 0 6 0 1 0 0 0 0 0 10 18 11 4 .259
3/27/2023 at Triton College W 18-12 39 18 19 18 2 5 0 6 0 5 1 2 0 0 0 7 21 11 1 .487
4/2/2023 at Milwaukee Area Techn L 1-2 27 1 7 1 0 0 0 4 0 2 1 0 0 0 0 4 20 9 0 .259
4/2/2023 at Milwaukee Area Techn L 11-12 32 11 13 9 2 1 0 7 0 5 0 0 0 1 1 5 19 15 4 .406
4/3/2023 at Joliet Junior Colleg L 4-10 25 4 4 4 1 0 0 5 0 2 0 2 0 0 0 10 18 9 0 .160
4/3/2023 at Joliet Junior Colleg L 2-19 17 2 4 2 0 0 0 0 0 0 0 1 1 2 0 4 12 3 1 .235
4/4/2023 at Olive-Harvey College W 6-4 27 6 7 4 1 0 0 8 0 8 0 0 0 0 1 7 21 12 0 .259
4/4/2023 at Olive-Harvey College L 7-8 25 7 6 7 2 0 1 9 0 5 0 0 0 2 0 4 20 13 0 .240
4/6/2023 Triton College L 4-10 32 4 6 3 3 1 0 6 0 1 0 0 0 0 2 13 27 12 2 .188
4/8/2023 College of DuPage L 2-19 23 2 6 2 3 0 1 1 0 0 0 1 0 0 1 5 18 5 5 .261
4/8/2023 College of DuPage L 6-8 28 6 7 5 1 1 0 4 0 5 0 2 0 1 0 3 21 9 1 .250
4/11/2023 at Kankakee Community C L 6-21 27 6 8 5 3 1 0 6 0 2 0 0 0 0 1 4 18 7 3 .296
4/12/2023 at Kishwaukee College W 21-15 46 21 23 20 8 3 2 10 0 7 2 2 0 1 1 12 27 15 4 .500
4/14/2023 at Waubonsee Community College L 5-6 28 5 8 5 2 0 2 4 0 2 0 1 1 0 0 3 19 15 4 .286
4/14/2023 at Waubonsee Community College W 8-4 31 8 12 7 2 0 0 5 0 1 1 1 0 0 0 7 21 5 2 .387
4/15/2023 Milwaukee Area Techn L 4-14 21 4 8 4 1 0 0 2 0 0 1 1 0 0 1 3 15 9 3 .381
4/15/2023 Milwaukee Area Techn L 8-9 29 8 6 8 2 0 2 8 0 0 1 3 0 1 0 5 23 9 2 .207
4/18/2023 at North Central College W 13-12 32 14 11 12 1 1 0 12 0 0 2 2 0 2 0 8 27 6 1 .344
4/23/2023 at Morton College L 12-14 36 12 17 12 6 0 4 1 0 1 0 1 0 1 0 5 18 5 2 .472
4/23/2023 at Morton College L 9-10 33 8 10 8 3 0 1 6 0 2 1 1 0 0 0 3 22 8 0 .303
4/24/2023 Madison College L 9-14 32 11 9 9 2 1 1 6 0 1 0 1 0 1 0 9 21 13 4 .281
4/24/2023 Madison College L 3-8 28 3 8 2 3 0 0 3 0 0 1 1 0 0 0 9 21 6 5 .286
4/27/2023 Oakton Community Col L 7-11 31 7 11 6 1 1 0 4 0 2 0 2 0 1 1 9 21 9 0 .355
4/27/2023 Oakton Community Col L 3-12 28 3 8 3 2 0 1 2 0 0 0 2 0 0 0 7 21 6 0 .286
4/29/2023 Moraine Valley Community College W 6-1 37 6 11 6 2 0 2 4 0 0 0 1 0 0 2 7 27 8 0 .297
4/30/2023 Morton College L 11-12 30 11 9 10 3 0 2 2 0 1 0 3 0 0 0 5 21 8 0 .300
5/3/2023 at Elgin Community Coll L 12-15 42 12 17 12 6 0 2 8 0 1 0 1 0 0 1 10 24 11 5 .405
5/4/2023 McHenry County Colle L 4-19 25 4 6 4 0 0 0 1 0 0 0 5 0 1 1 4 21 8 2 .240
5/5/2023 Waubonsee Community L 2-11 24 2 4 1 0 1 0 3 0 1 1 0 0 0 0 10 21 6 6 .167
5/5/2023 Waubonsee Community W 13-11 31 13 13 12 5 0 2 7 0 2 0 3 0 0 1 5 21 8 4 .419
5/6/2023 Olive-Harvey College L 3-7 26 3 8 2 0 0 0 0 0 0 1 0 0 0 1 3 21 7 4 .308
5/6/2023 Olive-Harvey College W 10-1 23 10 7 7 2 0 0 8 0 11 0 2 0 1 0 4 21 8 0 .304
5/7/2023 at Prairie State Colleg L 7-10 30 7 10 5 1 0 0 3 0 3 0 2 0 1 0 4 18 11 3 .333
5/7/2023 at Prairie State Colleg L 1-7 28 1 7 1 3 0 0 3 0 1 0 1 0 0 0 5 18 9 1 .250
5/11/2023 at Waubonsee Community College W 12-8 36 12 11 10 3 0 2 11 0 1 0 4 0 1 2 5 27 6 2 .306
5/11/2023 at College of DuPage W 8-6 59 8 21 9 2 1 2 4 0 0 0 0 2 0 0 8 41 14 0 .356
5/13/2023 at Joliet Junior Colleg L 3-7 30 3 5 3 1 0 0 4 0 0 0 1 0 0 0 7 24 7 1 .167
5/13/2023 Waubonsee Community College L 7-16 23 7 4 6 1 0 0 5 0 0 0 1 0 1 0 3 21 5 2 .174
Total 338-481 1415 338 431 303 96 26 30 241 0 91 16 63 4 19 18 321 1007 428 99

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2023 McHenry County Colle L 3-7 7.0 4 7 7 6 6 0 0 0 1 0 2 0 0 1 0 9.00
3/4/2023 vs Kankakee Community C L 5-7 6.0 7 7 7 3 4 0 0 2 1 0 2 0 0 2 0 10.50
3/4/2023 Parkland College L 5-13 8.0 16 13 6 4 8 0 0 0 4 0 0 0 0 3 0 6.75
3/5/2023 vs Southwestern Illinoi L 10-12 6.0 3 12 6 9 7 0 0 1 2 0 2 0 0 4 0 9.00
3/5/2023 vs Parkland College L 0-13 4.0 7 13 12 7 1 0 0 1 3 0 1 0 0 5 0 27.00
3/15/2023 vs College of Lake County L 4-9 8.0 13 9 6 4 8 0 0 1 1 0 0 0 0 6 0 6.75
3/20/2023 at Rock Valley College L 12-13 7.1 14 13 13 8 8 0 0 2 1 0 2 0 0 7 0 15.95
3/21/2023 Prairie State Colleg W 10-9 9.0 15 9 7 3 5 0 0 1 3 0 3 0 1 7 0 7.00
3/23/2023 Rockford University W 16-6 9.0 7 6 2 8 9 0 0 0 5 0 2 0 2 7 0 2.00
3/27/2023 at Triton College L 5-7 6.0 12 6 5 2 2 0 0 0 2 0 0 0 2 8 0 7.50
3/27/2023 at Triton College W 18-12 7.0 11 12 12 9 2 0 0 0 1 0 3 0 3 8 0 15.43
4/2/2023 at Milwaukee Area Techn L 1-2 6.2 9 2 2 1 4 0 0 0 0 0 1 0 3 9 0 2.70
4/2/2023 at Milwaukee Area Techn L 11-12 6.1 11 12 9 4 3 0 0 1 3 0 2 0 3 10 0 12.79
4/3/2023 at Joliet Junior Colleg L 4-10 0.0 0 0 0 0 0 0 0 0 0 0 0 0 3 11 0 0.00
4/3/2023 at Joliet Junior Colleg L 2-19 4.0 11 19 17 14 4 0 0 0 2 0 3 0 3 12 0 38.25
4/4/2023 at Olive-Harvey College W 6-4 7.0 0 4 4 10 7 0 0 0 3 0 4 0 4 12 0 5.14
4/4/2023 at Olive-Harvey College L 7-8 6.2 6 8 8 5 3 0 0 1 0 0 6 0 4 13 0 10.80
4/6/2023 Triton College L 4-10 9.0 11 10 7 5 7 0 0 0 2 0 2 0 4 14 0 7.00
4/8/2023 College of DuPage L 2-19 6.0 18 19 14 2 5 0 0 1 0 0 3 0 4 15 0 21.00
4/8/2023 College of DuPage L 6-8 0.0 0 0 0 0 0 0 0 1 0 0 0 0 4 16 0 0.00
4/11/2023 at Kankakee Community C L 6-21 6.0 14 21 11 9 5 0 0 2 4 0 2 0 4 17 0 16.50
4/12/2023 at Kishwaukee College W 21-15 9.0 14 15 9 5 6 0 0 1 2 0 7 0 5 17 0 9.00
4/14/2023 at Waubonsee Community College L 5-6 6.1 6 6 1 6 3 0 0 0 3 0 1 0 5 18 0 1.42
4/14/2023 at Waubonsee Community College W 8-4 7.0 6 4 1 4 7 0 0 0 1 0 1 0 6 18 0 1.29
4/15/2023 Milwaukee Area Techn L 4-14 5.0 16 14 12 1 1 0 0 0 2 0 0 0 6 19 0 21.60
4/15/2023 Milwaukee Area Techn L 8-9 8.0 8 9 8 7 9 0 0 1 4 0 3 0 6 20 0 9.00
4/18/2023 at North Central College W 13-12 9.0 10 12 11 12 7 0 0 0 1 0 3 0 7 20 0 11.00
4/23/2023 at Morton College L 12-14 6.0 14 14 11 7 5 0 0 2 0 0 1 0 7 21 0 16.50
4/23/2023 at Morton College L 9-10 7.1 14 10 10 6 3 0 0 2 3 0 2 0 7 22 0 12.27
4/24/2023 Madison College L 9-14 7.0 12 14 9 8 1 0 0 1 2 0 3 0 7 23 0 11.57
4/24/2023 Madison College L 3-8 7.0 10 8 1 1 2 0 0 0 2 0 0 0 7 24 0 1.29
4/27/2023 Oakton Community Col L 7-11 7.0 8 11 11 5 4 0 0 1 2 0 2 0 7 25 0 14.14
4/27/2023 Oakton Community Col L 3-12 7.0 10 12 12 7 5 0 0 0 0 0 3 0 7 26 0 15.43
4/29/2023 Moraine Valley Community College W 6-1 9.0 11 1 1 2 7 0 0 0 0 0 1 0 8 26 0 1.00
4/30/2023 Morton College L 11-12 7.0 15 12 12 2 3 0 0 2 2 0 1 0 8 27 0 15.43
5/3/2023 at Elgin Community Coll L 12-15 8.0 9 15 11 13 3 0 0 2 1 0 4 0 8 28 0 12.38
5/4/2023 McHenry County Colle L 4-19 7.0 14 19 16 10 5 0 0 4 3 0 5 0 8 29 0 20.57
5/5/2023 Waubonsee Community L 2-11 7.0 10 11 2 3 6 0 0 1 1 0 0 0 8 30 0 2.57
5/5/2023 Waubonsee Community W 13-11 7.0 15 11 9 3 4 0 0 0 2 0 2 0 9 30 0 11.57
5/6/2023 Olive-Harvey College L 3-7 7.0 7 7 3 3 1 0 0 1 3 0 3 0 9 31 0 3.86
5/6/2023 Olive-Harvey College W 10-1 7.0 9 1 1 2 3 0 0 0 0 0 0 0 10 31 0 1.29
5/7/2023 at Prairie State Colleg L 7-10 6.0 8 10 8 4 4 0 0 1 3 0 1 0 10 32 0 12.00
5/7/2023 at Prairie State Colleg L 1-7 6.0 8 7 6 4 0 0 0 0 1 0 3 0 10 33 0 9.00
5/11/2023 at Waubonsee Community College W 12-8 9.0 8 8 7 5 6 0 0 1 0 0 2 0 11 33 0 7.00
